2015 Overall Results - Junior

Chanonry Sailing Club

Results are final as of 21:39 on November 24, 2015

Overall

Sailed: 33, Discards: 16, To count: 17, Entries: 9, Scoring system: Appendix A
Rank HelmName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R16
 
R17
 
R18
 
R19
 
R20
 
R23
 
R24
 
R25
 
R27
 
R30
 
R31
 
R32
 
R33
 
R34
 
R35
 
R36
 
R37
 
R38
 
R39
 
R40
 
R41
 
R42
 
R43
 
R44
 
Total Nett
1st Thomas Hardie 3 1 2 10 3 10 1 1 1 15 3 3 15 15 1 12 10 10 10 7 7 3 3 1 1 7 1 1 3 2 7 7 1 177.0 26.0
2nd Kyle Cameron 10 10 10 10 10 10 6 10 10 3 15 10 4 6 7 5 4 4 10 7 7 6 3 7 7 7 6 6 1 3 6 6 7 233.0 76.0
3rd Georgina Lloyd 10 10 10 10 10 10 10 10 10 15 4 3 9 15 15 15 10 10 10 7 7 2 2 7 3 3 3 5 7 7 7 7 7 270.0 81.0
4th Claire Holliday 10 10 8 2 6 5 6 10 10 15 15 15 15 15 15 15 10 7 10 7 7 7 7 7 3 2 7 7 7 7 7 7 7 288.0 94.0
4th Fin Davidson 10 10 10 10 10 10 10 10 10 15 15 15 15 15 8 12 10 10 3 3 2 7 7 7 5 3 7 7 7 7 7 7 7 291.0 94.0
6th Magnus Henry 2 6 4 9 10 10 10 10 10 15 15 15 15 15 15 12 10 10 10 7 7 7 7 7 7 7 7 7 7 7 7 7 7 301.0 103.0
7th Cory MacRitchie 10 10 10 10 10 10 10 10 10 15 15 15 15 15 15 15 10 10 10 5 7 7 7 7 7 7 7 7 7 7 7 7 7 321.0 116.0
8th Dominic Lloyd 10 10 10 10 10 10 10 10 10 15 15 15 15 15 15 15 10 10 10 7 7 7 7 7 7 7 7 7 7 7 7 7 7 323.0 118.0
8th Natalie Dunton 10 10 10 10 10 10 10 10 10 15 15 15 15 15 15 15 10 10 10 7 7 7 7 7 7 7 7 7 7 7 7 7 7 323.0 118.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com